Project Description
Properties:
- One-sided/two-sided coating with silicone rubber with high load capacity even under extreme mechanical, thermal and electrical influences
- Good light, UV, and oxidation resistance
- Considerable resistance to acids and alkaline solutions, weatherproof
- Good dirt- and oil-repellent effect, good electrical insulation
- Temperature resistance from approx. –50 ℃to approx. +250 ℃ with excellent flexibility
- Different colour settings possible
Applications:
- Insulation blankets, covers, mattress and pads
- Welding protection
- Fabric expansion joint
- Good dirt- and oil-repellent effect, good electrical insulation
- Fabric flexible connector
- Other fire control systems
Recommended Specification:
Style | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
HFC5130001 | 510 | 15.0 | 0.43 | 0.016 | Silver Grey | Silicone |
HFC5630001 | 560 | 16.5 | 0.42 | 0.016 | Silver Grey | Silicone |
HFC5930001 | 590 | 17.4 | 0.45 | 0.018 | Red | Silicone |
HFC9630001 | 960 | 28.3 | 0.72 | 0.028 | Silver Grey | Silicone |
HFC9630002 | 960 | 28.3 | 0.72 | 0.028 | Black | Silicone |
HFCB230001 | 1120 | 33.0 | 0.95 | 0.037 | Silver Grey | Silicone |
HFCI030001 | 1800 | 53.0 | 1.7 | 0.067 | Red | Silicone |
Fill out my online form.