Properties:
There’re two main kinds of loom state fabrics according to the different woven yarns, woven fiberglass fabrics & texturized fiberglass fabrics. Difference in thickness lead to different performances anti high temperature, makes them be used in different ways.
Woven fiberglass fabrics: Of all forms of fiberglass textiles, woven fiberglass fabrics offer the widest range and the best control over thickness, weight and strength. This offers the materials engineer a wide choice of controlled fabric properties to satisfy design needs and meet objectives.
HonSafety’s woven filament fiberglass fabrics weight from 100 g/m2 to 2000g/m2. Stainless steel wire reinforced fiberglass fabrics are also produced where additional strength is required.
Texturized fiberglass fabrics: Texturized fiberglass fabrics are woven by textured E-glass yarns with 9μm and 6μm diameter. Bulk texturing increase the thickness of the fabric to improve the thermal insulation capacity.
Applications :
Woven fiberglass fabric :
Thermal insulation
Heat protection
Base materials for coating, impregnating and laminating
Texturized fiberglass fabric:
Welding protection
Removable pads
Fabric expansion joints
Acoustic insulation
Recommended Specification:
Style | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
HFN2000001 | 200 | 5.9 | 0.19 | 0.007 | White | None |
HFN4300001 | 430 | 12.6 | 0.37 | 0.02 | White | None |
HFN6600001 | 660 | 19.4 | 0.62 | 0.02 | White | None |
HFH6600001 | 600 | 17.6 | 0.59 | 0.02 | Yellow | None |
HFN8800001 | 880 | 26 | 0.80 | 0.03 | White | None |
HFH8800001 | 840 | 24.7 | 0.80 | 0.03 | Yellow | None |
HFNH000001 | 1800 | 52.9 | 1.65 | 0.06 | White | None |
HFS6600001 | 660 | 19.4 | 0.65 | 0.03 | White | None |
HFSC000001 | 1200 | 35.3 | 1.10 | 0.04 | White | None |
HFN2801001 | 288 | 8.5 | 0.38 | 0.02 | White | None |
HFN5801001 | 580 | 17 | 0.75 | 0.03 | White | None |
HFN6401001 | 640 | 19 | 0.80 | 0.03 | White | None |
HFN2811501 | 815 | 24 | 0.90 | 0.04 | White | None |
HFH8801001 | 880 | 26 | 1 | 0.04 | Yellow | None |
HFNA201001 | 1020 | 30 | 1.30 | 0.05 | White | None |
HFHA201001 | 1020 | 30 | 1.40 | 0.06 | Yellow | None |
HFSA201001 | 1200 | 35.3 | 1.50 | 0.06 | White | None |
HFNH501001 | 1750 | 51.60 | 1.50 | 0.06 | Yellow | None |
HFNK501001 | 2050 | 60 | 3 | 0.12 | White | None |
HFHK501001 | 2050 | 60 | 3 | 0.12 | Yellow | None |
HFNR001001 | 2800 | 82 | 3.20 | 0.13 | White | None |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.